A. 10489 2
PERF. PERF. PERF. PERF. PERF.
AD- AD- AD- AD- AD-
HIR- VANCE VANCE VANCE VANCE VANCE
ING STEP STEP STEP STEP STEP
SG RATE 1 2 3 4 5
1 26961 27989 29017 30045 31073 32101
2 27855 28939 30023 31107 32191 33275
3 29106 30236 31366 32496 33626 34756
4 30305 31496 32687 33878 35069 36260
5 31625 32879 34133 35387 36641 37895
6 33156 34474 35792 37110 38428 39746
7 34896 36269 37642 39015 40388 41761
8 36726 38151 39576 41001 42426 43851
9 38643 40129 41615 43101 44587 46073
10 40698 42262 43826 45390 46954 48518
11 42963 44589 46215 47841 49467 51093
12 45218 46915 48612 50309 52006 53703
13 47772 49546 51320 53094 54868 56642
14 50378 52236 54094 55952 57810 59668
15 53139 55073 57007 58941 60875 62809
16 56001 58021 60041 62061 64081 66101
17 59010 61138 63266 65394 67522 69650
18 62226 64460 66694 68928 71162 73396
19 65487 67821 70155 72489 74823 77157
20 68725 71163 73601 76039 78477 80915
21 72288 74830 77372 79914 82456 84998
22 76021 78715 81409 84103 86797 89491
23 80000 82770 85540 88310 91080 93850
24 84195 87068 89941 92814 95687 98560
25 88754 91752 94750 97748 100746 103744
MAX
10 YR. 15 YR. 20 YR. 25 YR.
JOB PERF. LONG LONG LONG LONG
SG RATE ADV. STEP STEP STEP STEP
1 33129 1028 34667 36203 39181 40718
2 34359 1084 35987 37613 40679 42308
3 35886 1130 37583 39279 42416 44113
4 37451 1191 39238 41020 44246 46029
5 39149 1254 41023 42899 46217 48094
6 41064 1318 43040 45015 48436 50414
7 43134 1373 45189 47242 50740 52795
8 45276 1425 47411 49549 53122 55260
9 47559 1486 49793 52024 55698 57930
10 50082 1564 52420 54758 58536 60877
11 52719 1626 55153 57590 61466 63902
12 55400 1697 57949 60501 64487 67035
13 58416 1774 61068 63722 67819 70473
14 61526 1858 64308 67092 71311 74094
15 64743 1934 67639 70538 74873 77769
16 68121 2020 71147 74175 78641 81667
17 71778 2128 74962 78145 82773 85958
18 75630 2234 78977 82330 87118 90469
19 79491 2334 82986 86481 91419 94915
20 83353 2438 87011 90670 95768 99428
A. 10489 3
21 87540 2542 91354 95166 100420 104233
22 92185 2694 96217 100250 105721 109755
23 96620 2770 100777 104934 110526 114682
24 101433 2873 105741 110048 115798 120104
25 106742 2998 111233 115720 121655 126145
(2) EFFECTIVE APRIL SIXTH, TWO THOUSAND SEVENTEEN FOR OFFICERS AND
EMPLOYEES ON THE ADMINISTRATIVE PAYROLL AND EFFECTIVE MARCH THIRTIETH,
TWO THOUSAND SEVENTEEN FOR OFFICERS AND EMPLOYEES ON THE INSTITUTIONAL
PAYROLL:
PERF. PERF. PERF. PERF. PERF.
AD- AD- AD- AD- AD-
HIR- VANCE VANCE VANCE VANCE VANCE
ING STEP STEP STEP STEP STEP
SG RATE 1 2 3 4 5
1 27500 28549 29598 30647 31696 32745
2 28412 29518 30624 31730 32836 33942
3 29688 30841 31994 33147 34300 35453
4 30911 32126 33341 34556 35771 36986
5 32258 33537 34816 36095 37374 38653
6 33819 35163 36507 37851 39195 40539
7 35594 36995 38396 39797 41198 42599
8 37461 38915 40369 41823 43277 44731
9 39416 40932 42448 43964 45480 46996
10 41512 43107 44702 46297 47892 49487
11 43822 45481 47140 48799 50458 52117
12 46122 47853 49584 51315 53046 54777
13 48727 50537 52347 54157 55967 57777
14 51386 53281 55176 57071 58966 60861
15 54202 56175 58148 60121 62094 64067
16 57121 59181 61241 63301 65361 67421
17 60190 62361 64532 66703 68874 71045
18 63471 65750 68029 70308 72587 74866
19 66797 69178 71559 73940 76321 78702
20 70100 72587 75074 77561 80048 82535
21 73734 76327 78920 81513 84106 86699
22 77541 80289 83037 85785 88533 91281
23 81600 84425 87250 90075 92900 95725
24 85879 88810 91741 94672 97603 100534
25 90529 93587 96645 99703 102761 105819
MAX
10 YR. 15 YR. 20 YR. 25 YR.
JOB PERF. LONG LONG LONG LONG
SG RATE ADV. STEP STEP STEP STEP
1 33794 1049 35360 36927 39965 41532
2 35048 1106 36707 38365 41493 43154
3 36606 1153 38335 40065 43264 44995
4 38201 1215 40023 41840 45131 46950
5 39932 1279 41843 43757 47141 49056
6 41883 1344 43901 45915 49405 51422
7 44000 1401 46093 48187 51755 53851
8 46185 1454 48359 50540 54184 56365
A. 10489 4
9 48512 1516 50789 53064 56812 59089
10 51082 1595 53468 55853 59707 62095
11 53776 1659 56256 58742 62695 65180
12 56508 1731 59108 61711 65777 68376
13 59587 1810 62289 64996 69175 71882
14 62756 1895 65594 68434 72737 75576
15 66040 1973 68992 71949 76370 79324
16 69481 2060 72570 75659 80214 83300
17 73216 2171 76461 79708 84428 87677
18 77145 2279 80557 83977 88860 92278
19 81083 2381 84646 88211 93247 96813
20 85022 2487 88751 92483 97683 101417
21 89292 2593 93181 97069 102428 106318
22 94029 2748 98141 102255 107835 111950
23 98550 2825 102793 107033 112737 116976
24 103465 2931 107856 112249 118114 122506
25 108877 3058 113458 118034 124088 128668
(3) EFFECTIVE APRIL FIFTH, TWO THOUSAND EIGHTEEN FOR OFFICERS AND
EMPLOYEES ON THE ADMINISTRATIVE PAYROLL AND EFFECTIVE MARCH TWENTY-
NINTH, TWO THOUSAND EIGHTEEN FOR OFFICERS AND EMPLOYEES ON THE INSTITU-
TIONAL PAYROLL:
PERF. PERF. PERF. PERF. PERF.
AD- AD- AD- AD- AD-
HIR- VANCE VANCE VANCE VANCE VANCE
ING STEP STEP STEP STEP STEP
SG RATE 1 2 3 4 5
1 28050 29120 30190 31260 32330 33400
2 28980 30108 31236 32364 33492 34620
3 30282 31458 32634 33810 34986 36162
4 31529 32768 34007 35246 36485 37724
5 32903 34208 35513 36818 38123 39428
6 34495 35866 37237 38608 39979 41350
7 36306 37735 39164 40593 42022 43451
8 38210 39693 41176 42659 44142 45625
9 40204 41750 43296 44842 46388 47934
10 42342 43969 45596 47223 48850 50477
11 44698 46390 48082 49774 51466 53158
12 47044 48810 50576 52342 54108 55874
13 49702 51548 53394 55240 57086 58932
14 52414 54347 56280 58213 60146 62079
15 55286 57299 59312 61325 63338 65351
16 58263 60364 62465 64566 66667 68768
17 61394 63608 65822 68036 70250 72464
18 64740 67065 69390 71715 74040 76365
19 68133 70562 72991 75420 77849 80278
20 71502 74039 76576 79113 81650 84187
21 75209 77854 80499 83144 85789 88434
22 79092 81895 84698 87501 90304 93107
23 83232 86114 88996 91878 94760 97642
24 87597 90587 93577 96567 99557 102547
25 92340 95459 98578 101697 104816 107935
MAX
A. 10489 5
10 YR. 15 YR. 20 YR. 25 YR.
JOB PERF. LONG LONG LONG LONG
SG RATE ADV. STEP STEP STEP STEP
1 34470 1070 36067 37666 40764 42363
2 35748 1128 37441 39132 42323 44017
3 37338 1176 39102 40866 44129 45895
4 38963 1239 40823 42677 46034 47889
5 40733 1305 42680 44632 48084 50037
6 42721 1371 44779 46833 50393 52450
7 44880 1429 47015 49151 52790 54928
8 47108 1483 49326 51551 55268 57492
9 49480 1546 51805 54125 57948 60271
10 52104 1627 54537 56970 60901 63337
11 54850 1692 57381 59917 63949 66484
12 57640 1766 60290 62945 67093 69744
13 60778 1846 63535 66296 70559 73320
14 64012 1933 66906 69803 74192 77088
15 67364 2013 70372 73388 77897 80910
16 70869 2101 74021 77172 81818 84966
17 74678 2214 77990 81302 86117 89431
18 78690 2325 82168 85657 90637 94124
19 82707 2429 86339 89975 95112 98749
20 86724 2537 90526 94333 99637 103445
21 91079 2645 95045 99010 104477 108444
22 95910 2803 100104 104300 109992 114189
23 100524 2882 104849 109174 114992 119316
24 105537 2990 110013 114494 120476 124956
25 111054 3119 115727 120395 126570 131241
(4) EFFECTIVE APRIL FOURTH, TWO THOUSAND NINETEEN FOR OFFICERS AND
EMPLOYEES ON THE ADMINISTRATIVE PAYROLL AND EFFECTIVE MARCH TWENTY-
EIGHTH, TWO THOUSAND NINETEEN FOR OFFICERS AND EMPLOYEES ON THE INSTITU-
TIONAL PAYROLL:
PERF. PERF. PERF. PERF. PERF.
AD- AD- AD- AD- AD-
HIR- VANCE VANCE VANCE VANCE VANCE
ING STEP STEP STEP STEP STEP
SG RATE 1 2 3 4 5
1 28611 29702 30793 31884 32975 34066
2 29560 30711 31862 33013 34164 35315
3 30888 32088 33288 34488 35688 36888
4 32160 33424 34688 35952 37216 38480
5 33561 34892 36223 37554 38885 40216
6 35185 36583 37981 39379 40777 42175
7 37032 38490 39948 41406 42864 44322
8 38974 40487 42000 43513 45026 46539
9 41008 42585 44162 45739 47316 48893
10 43189 44849 46509 48169 49829 51489
11 45592 47318 49044 50770 52496 54222
12 47985 49786 51587 53388 55189 56990
13 50696 52579 54462 56345 58228 60111
14 53462 55434 57406 59378 61350 63322
15 56392 58445 60498 62551 64604 66657
16 59428 61571 63714 65857 68000 70143
A. 10489 6
17 62622 64880 67138 69396 71654 73912
18 66035 68407 70779 73151 75523 77895
19 69496 71974 74452 76930 79408 81886
20 72932 75520 78108 80696 83284 85872
21 76713 79411 82109 84807 87505 90203
22 80674 83533 86392 89251 92110 94969
23 84897 87837 90777 93717 96657 99597
24 89349 92399 95449 98499 101549 104599
25 94187 97368 100549 103730 106911 110092
MAX
10 YR. 15 YR. 20 YR. 25 YR.
JOB PERF. LONG LONG LONG LONG
SG RATE ADV. STEP STEP STEP STEP
1 35157 1091 36788 38419 41579 43210
2 36466 1151 38190 39915 43169 44897
3 38088 1200 39884 41683 45012 46813
4 39744 1264 41639 43531 46955 48847
5 41547 1331 43534 45525 49046 51038
6 43573 1398 45675 47770 51401 53499
7 45780 1458 47955 50134 53846 56027
8 48052 1513 50313 52582 56373 58642
9 50470 1577 52841 55208 59107 61476
10 53149 1660 55628 58109 62119 64604
11 55948 1726 58529 61115 65228 67814
12 58791 1801 61496 64204 68435 71139
13 61994 1883 64806 67622 71970 74786
14 65294 1972 68244 71199 75676 78630
15 68710 2053 71779 74856 79455 82528
16 72286 2143 75501 78715 83454 86665
17 76170 2258 79550 82928 87839 91220
18 80267 2372 83811 87370 92450 96006
19 84364 2478 88066 91775 97014 100724
20 88460 2588 92337 96220 101630 105514
21 92901 2698 96946 100990 106567 110613
22 97828 2859 102106 106386 112192 116473
23 102537 2940 106946 111357 117292 121702
24 107649 3050 112213 116784 122886 127455
25 113273 3181 118042 122803 129101 133866
(5) EFFECTIVE APRIL SECOND, TWO THOUSAND TWENTY FOR OFFICERS AND
EMPLOYEES ON THE ADMINISTRATIVE PAYROLL AND EFFECTIVE MARCH TWENTY-
SIXTH, TWO THOUSAND TWENTY FOR OFFICERS AND EMPLOYEES ON THE INSTITU-
TIONAL PAYROLL:
PERF. PERF. PERF. PERF. PERF.
AD- AD- AD- AD- AD-
HIR- VANCE VANCE VANCE VANCE VANCE
ING STEP STEP STEP STEP STEP
SG RATE 1 2 3 4 5
1 29183 30296 31409 32522 33635 34748
2 30151 31325 32499 33673 34847 36021
3 31506 32730 33954 35178 36402 37626
4 32803 34092 35381 36670 37959 39248
5 34232 35590 36948 38306 39664 41022
A. 10489 7
6 35889 37315 38741 40167 41593 43019
7 37773 39260 40747 42234 43721 45208
8 39753 41296 42839 44382 45925 47468
9 41828 43437 45046 46655 48264 49873
10 44053 45746 47439 49132 50825 52518
11 46504 48265 50026 51787 53548 55309
12 48945 50782 52619 54456 56293 58130
13 51710 53631 55552 57473 59394 61315
14 54531 56543 58555 60567 62579 64591
15 57520 59614 61708 63802 65896 67990
16 60617 62803 64989 67175 69361 71547
17 63874 66177 68480 70783 73086 75389
18 67356 69775 72194 74613 77032 79451
19 70886 73414 75942 78470 80998 83526
20 74391 77031 79671 82311 84951 87591
21 78247 80999 83751 86503 89255 92007
22 82287 85203 88119 91035 93951 96867
23 86595 89594 92593 95592 98591 101590
24 91136 94247 97358 100469 103580 106691
25 96071 99316 102561 105806 109051 112296
MAX
10 YR. 15 YR. 20 YR. 25 YR.
JOB PERF. LONG LONG LONG LONG
SG RATE ADV. STEP STEP STEP STEP
1 35861 1113 37524 39187 42411 44074
2 37195 1174 38954 40713 44032 45795
3 38850 1224 40682 42517 45912 47749
4 40537 1289 42472 44402 47894 49824
5 42380 1358 44405 46436 50027 52059
6 44445 1426 46589 48725 52429 54569
7 46695 1487 48914 51137 54923 57148
8 49011 1543 51319 53634 57500 59815
9 51482 1609 53898 56312 60289 62706
10 54211 1693 56741 59271 63361 65896
11 57070 1761 59700 62337 66533 69170
12 59967 1837 62726 65488 69804 72562
13 63236 1921 66102 68974 73409 76282
14 66603 2012 69609 72623 77190 80203
15 70084 2094 73215 76353 81044 84179
16 73733 2186 77011 80289 85123 88398
17 77692 2303 81141 84587 89596 93044
18 81870 2419 85487 89117 94299 97926
19 86054 2528 89827 93611 98954 102738
20 90231 2640 94184 98144 103663 107624
21 94759 2752 98885 103010 108698 112825
22 99783 2916 104148 108514 114436 118802
23 104589 2999 109085 113584 119638 124136
24 109802 3111 114457 119120 125344 130004
25 115541 3245 120403 125259 131683 136543
(6) EFFECTIVE APRIL FIRST, TWO THOUSAND TWENTY-ONE FOR OFFICERS AND
EMPLOYEES ON THE ADMINISTRATIVE PAYROLL AND EFFECTIVE MARCH TWENTY-
FIFTH, TWO THOUSAND TWENTY-ONE FOR OFFICERS AND EMPLOYEES ON THE INSTI-
TUTIONAL PAYROLL:
A. 10489 8
PERF. PERF. PERF. PERF. PERF.
AD- AD- AD- AD- AD-
HIR- VANCE VANCE VANCE VANCE VANCE
ING STEP STEP STEP STEP STEP
SG RATE 1 2 3 4 5
1 29767 30902 32037 33172 34307 35442
2 30754 31952 33150 34348 35546 36744
3 32136 33385 34634 35883 37132 38381
4 33459 34774 36089 37404 38719 40034
5 34917 36302 37687 39072 40457 41842
6 36607 38062 39517 40972 42427 43882
7 38528 40045 41562 43079 44596 46113
8 40548 42122 43696 45270 46844 48418
9 42665 44306 45947 47588 49229 50870
10 44934 46661 48388 50115 51842 53569
11 47434 49230 51026 52822 54618 56414
12 49924 51798 53672 55546 57420 59294
13 52744 54704 56664 58624 60584 62544
14 55622 57674 59726 61778 63830 65882
15 58670 60806 62942 65078 67214 69350
16 61829 64059 66289 68519 70749 72979
17 65151 67500 69849 72198 74547 76896
18 68703 71170 73637 76104 78571 81038
19 72304 74883 77462 80041 82620 85199
20 75879 78572 81265 83958 86651 89344
21 79812 82619 85426 88233 91040 93847
22 83933 86907 89881 92855 95829 98803
23 88327 91386 94445 97504 100563 103622
24 92959 96132 99305 102478 105651 108824
25 97992 101302 104612 107922 111232 114542
MAX
10 YR. 15 YR. 20 YR. 25 YR.
JOB PERF. LONG LONG LONG LONG
SG RATE ADV. STEP STEP STEP STEP
1 36577 1135 38274 39971 43259 44955
2 37942 1198 39733 41527 44913 46711
3 39630 1249 41496 43367 46830 48704
4 41349 1315 43321 45290 48852 50820
5 43227 1385 45293 47365 51028 53100
6 45337 1455 47521 49700 53478 55660
7 47630 1517 49892 52160 56021 58291
8 49992 1574 52345 54707 58650 61011
9 52511 1641 54976 57438 61495 63960
10 55296 1727 57876 60456 64628 67214
11 58210 1796 60894 63584 67864 70553
12 61168 1874 63981 66798 71200 74013
13 64504 1960 67424 70353 74877 77808
14 67934 2052 71001 74075 78734 81807
15 71486 2136 74679 77880 82665 85863
16 75209 2230 78551 81895 86825 90166
17 79245 2349 82764 86279 91388 94905
18 83505 2467 87197 90899 96185 99885
19 87778 2579 91624 95483 100933 104793
20 92037 2693 96068 100107 105736 109776
A. 10489 9
21 96654 2807 100863 105070 110872 115082
22 101777 2974 106231 110684 116725 121178
23 106681 3059 111267 115856 122031 126619
24 111997 3173 116746 121502 127851 132604
25 117852 3310 122811 127764 134317 139274
(7) EFFECTIVE SEPTEMBER THIRTIETH, TWO THOUSAND TWENTY-ONE FOR OFFI-
CERS AND EMPLOYEES ON THE ADMINISTRATIVE PAYROLL AND EFFECTIVE OCTOBER
SEVENTH, TWO THOUSAND TWENTY-ONE FOR OFFICERS AND EMPLOYEES ON THE
INSTITUTIONAL PAYROLL:
PERF. PERF. PERF. PERF. PERF.
AD- AD- AD- AD- AD-
HIR- VANCE VANCE VANCE VANCE VANCE
ING STEP STEP STEP STEP STEP
SG RATE 1 2 3 4 5
1 29767 30902 32037 33172 34307 35442
2 30754 31952 33150 34348 35546 36744
3 32136 33385 34634 35883 37132 38381
4 33459 34774 36089 37404 38719 40034
5 34917 36302 37687 39072 40457 41842
6 36607 38062 39517 40972 42427 43882
7 38528 40045 41562 43079 44596 46113
8 40548 42122 43696 45270 46844 48418
9 42665 44306 45947 47588 49229 50870
10 44934 46661 48388 50115 51842 53569
11 47434 49230 51026 52822 54618 56414
12 49924 51798 53672 55546 57420 59294
13 52744 54704 56664 58624 60584 62544
14 55622 57674 59726 61778 63830 65882
15 58670 60806 62942 65078 67214 69350
16 61829 64059 66289 68519 70749 72979
17 65151 67500 69849 72198 74547 76896
18 68703 71170 73637 76104 78571 81038
19 72304 74883 77462 80041 82620 85199
20 75879 78572 81265 83958 86651 89344
21 79812 82619 85426 88233 91040 93847
22 83933 86907 89881 92855 95829 98803
23 88327 91386 94445 97504 100563 103622
24 92959 96132 99305 102478 105651 108824
25 97992 101302 104612 107922 111232 114542
MAX
10 YR. 15 YR. 20 YR. 25 YR.
JOB PERF. LONG LONG LONG LONG
SG RATE ADV. STEP STEP STEP STEP
1 36577 1135 38274 39971 43259 45455
2 37942 1198 39733 41527 44913 47211
3 39630 1249 41496 43367 46830 49204
4 41349 1315 43321 45290 48852 51320
5 43227 1385 45293 47365 51028 53600
6 45337 1455 47521 49700 53478 56160
7 47630 1517 49892 52160 56021 58791
8 49992 1574 52345 54707 58650 61511
A. 10489 10
9 52511 1641 54976 57438 61495 64460
10 55296 1727 57876 60456 64628 67714
11 58210 1796 60894 63584 67864 71053
12 61168 1874 63981 66798 71200 74513
13 64504 1960 67424 70353 74877 78308
14 67934 2052 71001 74075 78734 82307
15 71486 2136 74679 77880 82665 86363
16 75209 2230 78551 81895 86825 90666
17 79245 2349 82764 86279 91388 95405
18 83505 2467 87197 90899 96185 100385
19 87778 2579 91624 95483 100933 105293
20 92037 2693 96068 100107 105736 110276
21 96654 2807 100863 105070 110872 115582
22 101777 2974 106231 110684 116725 121678
23 106681 3059 111267 115856 122031 127119
24 111997 3173 116746 121502 127851 133104
25 117852 3310 122811 127764 134317 139774
(8) EFFECTIVE MARCH THIRTY-FIRST, TWO THOUSAND TWENTY-TWO FOR OFFICERS
AND EMPLOYEES ON THE ADMINISTRATIVE PAYROLL AND EFFECTIVE APRIL SEVENTH,
TWO THOUSAND TWENTY-TWO FOR OFFICERS AND EMPLOYEES ON THE INSTITUTIONAL
PAYROLL:
PERF. PERF. PERF. PERF. PERF.
AD- AD- AD- AD- AD-
HIR- VANCE VANCE VANCE VANCE VANCE
ING STEP STEP STEP STEP STEP
SG RATE 1 2 3 4 5
1 30362 31520 32678 33836 34994 36152
2 31369 32591 33813 35035 36257 37479
3 32779 34053 35327 36601 37875 39149
4 34128 35469 36810 38151 39492 40833
5 35615 37028 38441 39854 41267 42680
6 37339 38823 40307 41791 43275 44759
7 39299 40846 42393 43940 45487 47034
8 41359 42965 44571 46177 47783 49389
9 43518 45192 46866 48540 50214 51888
10 45833 47595 49357 51119 52881 54643
11 48383 50215 52047 53879 55711 57543
12 50922 52834 54746 56658 58570 60482
13 53799 55798 57797 59796 61795 63794
14 56734 58827 60920 63013 65106 67199
15 59843 62022 64201 66380 68559 70738
16 63066 65341 67616 69891 72166 74441
17 66454 68850 71246 73642 76038 78434
18 70077 72593 75109 77625 80141 82657
19 73750 76381 79012 81643 84274 86905
20 77397 80144 82891 85638 88385 91132
21 81408 84271 87134 89997 92860 95723
22 85612 88646 91680 94714 97748 100782
23 90094 93214 96334 99454 102574 105694
24 94818 98055 101292 104529 107766 111003
25 99952 103328 106704 110080 113456 116832
MAX
A. 10489 11
10 YR. 15 YR. 20 YR. 25 YR.
JOB PERF. LONG LONG LONG LONG
SG RATE ADV. STEP STEP STEP STEP
1 37310 1158 39039 40770 44124 46364
2 38701 1222 40528 42358 45811 48155
3 40423 1274 42326 44234 47767 50188
4 42174 1341 44187 46196 49829 52346
5 44093 1413 46199 48312 52049 54672
6 46243 1484 48471 50694 54548 57283
7 48581 1547 50890 53203 57141 59967
8 50995 1606 53392 55801 59823 62741
9 53562 1674 56076 58587 62725 65749
10 56405 1762 59034 61665 65921 69068
11 59375 1832 62112 64856 69221 72474
12 62394 1912 65261 68134 72624 76003
13 65793 1999 68772 71760 76375 79874
14 69292 2093 72421 75557 80309 83953
15 72917 2179 76173 79438 84318 88090
16 76716 2275 80122 83533 88562 92479
17 80830 2396 84419 88005 93216 97313
18 85173 2516 88941 92717 98109 102393
19 89536 2631 93456 97393 102952 107399
20 93879 2747 97989 102109 107851 112482
21 98586 2863 102880 107171 113089 117894
22 103816 3034 108356 112898 119060 124112
23 108814 3120 113492 118173 124472 129661
24 114240 3237 119081 123932 130408 135766
25 120208 3376 125267 130319 137003 142569
§ 2. Paragraph b of subdivision 1 of section 130 of the civil service
law is REPEALED and a new paragraph b is added to read as follows:
B. PURSUANT TO THE TERMS OF AN AGREEMENT BETWEEN THE STATE AND AN
EMPLOYEE ORGANIZATION ENTERED INTO PURSUANT TO ARTICLE FOURTEEN OF THIS
CHAPTER COVERING MEMBERS OF THE COLLECTIVE NEGOTIATING UNIT DESIGNATED
AS SECURITY SUPERVISORS WHO ARE NOT ELIGIBLE FOR BINDING INTEREST ARBI-
TRATION PURSUANT TO SUBDIVISION FOUR OF SECTION TWO HUNDRED NINE OF THIS
CHAPTER, SALARY GRADES FOR POSITIONS IN THE COMPETITIVE, NON-COMPETITIVE
AND LABOR CLASSES SHALL BE AS FOLLOWS:
(1) EFFECTIVE APRIL SEVENTH, TWO THOUSAND SIXTEEN FOR OFFICERS AND
EMPLOYEES ON THE ADMINISTRATIVE PAYROLL AND EFFECTIVE MARCH THIRTY-
FIRST, TWO THOUSAND SIXTEEN FOR OFFICERS AND EMPLOYEES ON THE INSTITU-
TIONAL PAYROLL:
PERF. PERF. PERF. PERF. PERF.
AD- AD- AD- AD- AD-
HIR- VANCE VANCE VANCE VANCE VANCE
ING STEP STEP STEP STEP STEP
SG RATE 1 2 3 4 5
1 24764 25766 26768 27770 28772 29774
2 25635 26690 27745 28800 29855 30910
3 26854 27955 29056 30157 31258 32359
4 28020 29180 30340 31500 32660 33820
5 29306 30524 31742 32960 34178 35396
6 30795 32079 33363 34647 35931 37215
7 32488 33822 35156 36490 37824 39158
A. 10489 12
8 34270 35656 37042 38428 39814 41200
9 36134 37581 39028 40475 41922 43369
10 38136 39657 41178 42699 44220 45741
11 40337 41920 43503 45086 46669 48252
12 42534 44186 45838 47490 49142 50794
13 45019 46745 48471 50197 51923 53649
14 47556 49366 51176 52986 54796 56606
15 50243 52125 54007 55889 57771 59653
16 53027 54995 56963 58931 60899 62867
17 55959 58031 60103 62175 64247 66319
18 59088 61264 63440 65616 67792 69968
19 62261 64532 66803 69074 71345 73616
20 65411 67785 70159 72533 74907 77281
21 68882 71357 73832 76307 78782 81257
22 72513 75132 77751 80370 82989 85608
23 76386 79082 81778 84474 87170 89866
24 80468 83266 86064 88862 91660 94458
25 84905 87821 90737 93653 96569 99485
MAX
10 YR. 15 YR. 20 YR. 25 YR.
JOB PERF. LONG LONG LONG LONG
SG RATE ADV. STEP STEP STEP STEP
1 30776 1002 32583 34173 37047 38639
2 31965 1055 33875 35558 38511 40194
3 33460 1101 35452 37209 40223 41980
4 34980 1160 37218 38921 42018 43721
5 36614 1218 38820 40759 43940 45881
6 38499 1284 40824 42872 46142 48190
7 40492 1334 42910 45037 48377 50502
8 42586 1386 45097 47310 50718 52930
9 44816 1447 47441 49753 53253 55561
10 47262 1521 50011 52432 56025 58446
11 49835 1583 52699 55220 58901 61421
12 52446 1652 55447 58082 61862 64502
13 55375 1726 58495 61243 65119 67867
14 58416 1810 61685 64563 68552 71432
15 61535 1882 64939 67938 72034 75031
16 64835 1968 68392 71528 75735 78869
17 68391 2072 72137 75432 79787 83085
18 72144 2176 76081 79548 84050 87520
19 75887 2271 79997 83616 88247 91866
20 79655 2374 83955 87738 92520 96306
21 83732 2475 88215 92162 97077 101023
22 88227 2619 92972 97143 102258 106431
23 92562 2696 97447 101748 106969 111272
24 97256 2798 102319 106776 112137 116596
25 102401 2916 107683 112332 117855 122503
(2) EFFECTIVE APRIL SIXTH, TWO THOUSAND SEVENTEEN FOR OFFICERS AND
EMPLOYEES ON THE ADMINISTRATIVE PAYROLL AND EFFECTIVE MARCH THIRTIETH,
TWO THOUSAND SEVENTEEN FOR OFFICERS AND EMPLOYEES ON THE INSTITUTIONAL
PAYROLL:
PERF. PERF. PERF. PERF. PERF.
AD- AD- AD- AD- AD-
A. 10489 13
HIR- VANCE VANCE VANCE VANCE VANCE
ING STEP STEP STEP STEP STEP
SG RATE 1 2 3 4 5
1 25259 26281 27303 28325 29347 30369
2 26148 27224 28300 29376 30452 31528
3 27391 28514 29637 30760 31883 33006
4 28580 29763 30946 32129 33312 34495
5 29892 31134 32376 33618 34860 36102
6 31411 32721 34031 35341 36651 37961
7 33138 34499 35860 37221 38582 39943
8 34955 36369 37783 39197 40611 42025
9 36857 38333 39809 41285 42761 44237
10 38899 40450 42001 43552 45103 46654
11 41144 42759 44374 45989 47604 49219
12 43385 45070 46755 48440 50125 51810
13 45919 47680 49441 51202 52963 54724
14 48507 50353 52199 54045 55891 57737
15 51248 53168 55088 57008 58928 60848
16 54088 56095 58102 60109 62116 64123
17 57078 59192 61306 63420 65534 67648
18 60270 62490 64710 66930 69150 71370
19 63506 65823 68140 70457 72774 75091
20 66719 69141 71563 73985 76407 78829
21 70260 72785 75310 77835 80360 82885
22 73963 76635 79307 81979 84651 87323
23 77914 80664 83414 86164 88914 91664
24 82077 84931 87785 90639 93493 96347
25 86603 89577 92551 95525 98499 101473
MAX
10 YR. 15 YR. 20 YR. 25 YR.
JOB PERF. LONG LONG LONG LONG
SG RATE ADV. STEP STEP STEP STEP
1 31391 1022 33235 34856 37788 39412
2 32604 1076 34553 36269 39281 40998
3 34129 1123 36161 37953 41027 42820
4 35678 1183 37962 39699 42858 44595
5 37344 1242 39596 41574 44819 46799
6 39271 1310 41640 43729 47065 49154
7 41304 1361 43768 45938 49345 51512
8 43439 1414 45999 48256 51732 53989
9 45713 1476 48390 50748 54318 56672
10 48205 1551 51011 53481 57146 59615
11 50834 1615 53753 56324 60079 62649
12 53495 1685 56556 59244 63099 65792
13 56485 1761 59665 62468 66421 69224
14 59583 1846 62919 65854 69923 72861
15 62768 1920 66238 69297 73475 76532
16 66130 2007 69760 72959 77250 80446
17 69762 2114 73580 76941 81383 84747
18 73590 2220 77603 81139 85731 89270
19 77408 2317 81597 85288 90012 93703
20 81251 2422 85634 89493 94370 98232
21 85410 2525 89979 94005 99019 103043
22 89995 2672 94831 99086 104303 108560
A. 10489 14
23 94414 2750 99396 103783 109108 113497
24 99201 2854 104365 108912 114380 118928
25 104447 2974 109837 114579 120212 124953
(3) EFFECTIVE APRIL FIFTH, TWO THOUSAND EIGHTEEN FOR OFFICERS AND
