S T A T E O F N E W Y O R K
________________________________________________________________________
9334--A
I N A S S E M B L Y
February 23, 2022
___________
Introduced by M. of A. J. A. GIGLIO -- read once and referred to the
Committee on Local Governments -- committee discharged, bill amended,
ordered reprinted as amended and recommitted to said committee
AN ACT in relation to authorizing the county of Suffolk to transfer
ownership of certain parkland to the town of Southold
THE PEOPLE OF THE STATE OF NEW YORK, REPRESENTED IN SENATE AND ASSEM-
BLY, DO ENACT AS FOLLOWS:
Section 1. Notwithstanding the provisions of any law to the contrary,
the Suffolk county legislature is hereby authorized and empowered to
convey the property described in section two of this act, which was
heretofore used by such county for park and/or recreational purposes,
upon terms agreed upon between the parties, to the town of Southold for
use by such town for park and/or recreational purposes, provided, howev-
er, that such town of Southold shall continue to provide access to such
parkland and/or recreational facilities to all residents of the county
of Suffolk and the town shall not enact any fees or charges which are
higher for county residents who are not town residents. Any revenues
received from the county from the transfer shall be used for capital
improvements of existing park or recreational and/or the acquisition of
additional park or recreational facilities.
§ 2. The lands referred to in section one of this act are located,
bounded and described as follows:
All that certain plot, piece or parcel of land, situate, lying and
being in the town of Southold, county of Suffolk, State of New York,
acquired by Suffolk county on May 5, 1993 as Suffolk county tax map No.
1000-122-4-44.8 and recorded in Liber 11630 at Page 6, otherwise known
as the underwater lands of James Creek more particularly bound and
described as follows:
BEGINNING at a point 200.00 feet North 37 degrees 24 minutes 20
seconds West from the Northwesterly side of Ole Jule Lane, where the
Northeasterly line of land now or formerly of Cooke
(SCTM 1000-122.-4-17) intersects the Northwesterly side of Ole Jule Lane
RUNNING THENCE THE FOLLOWING 219 COURSES AND DISTANCES:
1 N31°43'30"E 357.445315 Feet
EXPLANATION--Matter in ITALICS (underscored) is new; matter in brackets
[ ] is old law to be omitted.
LBD13977-02-2
A. 9334--A 2
2 N60°58'25"E 246.279743 Feet
3 N71°19'41"E 47.629837 Feet
4 N25°18'28"W 88.811732 Feet
5 N25°23'06"W 87.834745 Feet
6 N25°14'04"W 113.871721 Feet
7 N25°19'39"W 90.203213 Feet
8 N18°58'13"W 84.240858 Feet
9 N5°57'52"W 125.780736 Feet
10 S78°58'46"W 229.536911 Feet
11 S7°53'00"E 81.682193 Feet
12 S16°52'08"W 50.403937 Feet
13 N74°55'36"W 137.614446 Feet
14 S82°55'55"W 116.336593 Feet
15 S82°57'15"W 83.720958 Feet
16 S88°31'33"W 84.672545 Feet
17 S89°00'45"W 11.078067 Feet
18 S86°53'31"W 57.347687 Feet
19 S81°30'24"W 117.991625 Feet
20 N86°38'01"W 63.593202 Feet
21 S70°06'38"W 81.409691 Feet
22 N89°51'14"W 73.875748 Feet
23 S85°36'05"W 16.229858 Feet
24 S81°21'37"W 89.078571 Feet
25 S89°02'28"W 74.385595 Feet
26 S78°13'05"W 51.816336 Feet
27 S34°53'42"W 90.299788 Feet
28 N83°53'03"E 26.28999 Feet
29 S83°02'49"E 89.97416 Feet
30 N87°27'42"E 63.234163 Feet
31 S87°59'26"E 35.497809 Feet
32 S87°08'16"E 12.463359 Feet
33 N83°39'25"E 2.8181 Feet
34 N81°12'23"E 56.995957 Feet
35 N67°56'56"E 53.049071 Feet
36 N80°12'46"E 126.31554 Feet
37 N80°05'26"E 52.440723 Feet
38 S18°47'58"E 30.900727 Feet
39 N90°00'00"E 52.280735 Feet
40 N88°21'48"E 152.546836 Feet
41 S16°23'27"E 5.514452 Feet
42 N84°58'52"E 220.547871 Feet
43 S71°02'45"E 97.723385 Feet
44 S7°23'38"E 205.540757 Feet
45 S14°57'43"W 74.730631 Feet
46 S29°34'41"W 39.718184 Feet
47 S14°50'45"W 26.721001 Feet
48 S4°34'26"W 39.023474 Feet
49 S25°59'47"W 112.176684 Feet
50 S16°20'27"W 61.939924 Feet
51 S37°31'08"W 21.971576 Feet
52 S23°27'51"W 61.742521 Feet
53 S65°01'26"E 105.392126 Feet
54 S24°09'59"W 53.209467 Feet
55 S1°07'22"E 15.87375 Feet
56 S17°58'08"W 12.104492 Feet
57 S50°11'38"W 12.152347 Feet
A. 9334--A 3
58 S31°51'56"W 13.557692 Feet
59 S10°03'40"W 19.595254 Feet
60 S27°00'48"W 17.814224 Feet
61 S19°33'16"W 60.433949 Feet
62 S14°32'50"W 50.797059 Feet
63 S28°19'39"W 45.251805 Feet
64 S19°03'25"W 18.107872 Feet
65 S27°59'32"W 39.119035 Feet
66 S6°27'31"W 16.598752 Feet
67 S22°40'52"W 22.597257 Feet
68 S30°27'53"W 12.275418 Feet
69 S7°54'28"W 11.310616 Feet
70 S0°00'00"W 11.825108 Feet
71 S4°45'46"W 11.241878 Feet
72 S9°27'39"E 10.951766 Feet
73 S15°36'40"E 21.971576 Feet
74 S9°55'36"E 12.636998 Feet
75 S12°20'23"E 10.19381 Feet
76 S25°20'47"E 19.627217 Feet
77 S36°52'11"E 17.115648 Feet
78 S49°45'44"E 10.598861 Feet
79 S68°11'56"E 11.730707 Feet
80 S64°59'08"E 5.151141 Feet
81 S34°30'29"E 6.042523 Feet
82 S11°35'31"E 12.389157 Feet
83 S12°28'30"E 36.015275 Feet
84 S19°20'05"E 18.798016 Feet
85 S27°03'03"E 16.422892 Feet
86 S50°42'38"E 13.268627 Feet
87 S47°29'22"E 10.131516 Feet
88 S36°52'13"E 12.447941 Feet
89 S21°30'04"E 22.074853 Feet
90 S27°48'07"E 19.349393 Feet
91 S31°14'22"E 22.201627 Feet
92 S42°55'47"E 18.276035 Feet
93 S58°17'56"E 24.871892 Feet
94 S72°43'06"E 29.33165 Feet
95 S80°17'12"E 35.04465 Feet
96 S85°14'14"E 11.241878 Feet
97 S73°36'33"E 5.514452 Feet
98 S53°25'37"E 24.024421 Feet
99 S60°04'06"E 23.699747 Feet
100 S65°16'58"E 21.582633 Feet
101 S73°00'34"E 23.428379 Feet
102 N90°00'00"E 16.804428 Feet
103 N83°51'14"E 20.344585 Feet
104 N64°01'31"E 13.500143 Feet
105 S80°18'40"E 103.548609 Feet
106 N83°09'27"E 15.671305 Feet
107 N72°45'28"E 9.44923 Feet
108 S84°05'35"E 9.072763 Feet
109 S64°15'33"E 19.346593 Feet
110 S46°18'07"E 19.368969 Feet
111 S50°47'35"E 15.261219 Feet
112 S88°38'07"E 13.073892 Feet
113 S74°49'39"E 19.023652 Feet
A. 9334--A 4
114 S65°49'16"E 16.714689 Feet
115 S62°40'34"E 21.016438 Feet
116 N81°15'15"E 8.186377 Feet
117 S81°34'23"E 8.493916 Feet
118 S38°51'11"E 14.385819 Feet
119 S44°22'12"E 20.025423 Feet
120 S18°26'04"E 13.777149 Feet
121 S0°00'00"W 15.55968 Feet
122 S30°10'25"E 30.956913 Feet
123 S12°27'00"E 24.538951 Feet
124 S13°40'17"E 11.850166 Feet
125 S46°32'56"E 16.289327 Feet
126 S68°24'57"E 30.454011 Feet
127 S70°28'42"E 36.319014 Feet
128 S55°50'24"E 42.120511 Feet
129 S70°46'11"E 28.344276 Feet
130 N15°15'20"W 17.740592 Feet
131 N40°18'53"W 13.467943 Feet
132 N2°53'55"W 24.61576 Feet
133 N11°27'32"E 46.993364 Feet
134 N15°56'44"E 43.04492 Feet
135 N24°39'19"E 20.887103 Feet
136 N45°00'00"E 13.642865 Feet
137 N57°49'46"E 22.793899 Feet
138 N43°55'56"E 35.433801 Feet
139 N47°43'35"E 27.757231 Feet
140 N34°07'43"E 33.834451 Feet
141 N18°13'00"E 25.881428 Feet
142 N16°34'26"E 27.273517 Feet
143 N70°54'30"E 8.562142 Feet
144 N81°42'08"E 15.095001 Feet
145 S83°55'38"E 14.708827 Feet
146 S72°01'52"E 24.208984 Feet
147 S49°12'52"E 20.961292 Feet
148 S52°03'59"E 26.829505 Feet
149 S57°39'11"E 33.151922 Feet
150 S68°37'43"E 15.371931 Feet
151 N44°59'54"E 7.921761 Feet
152 N60°01'07"E 9.341162 Feet
153 N66°36'54"E 12.544501 Feet
154 N34°59'31"E 7.597044 Feet
155 N27°38'47"W 7.377389 Feet
156 N55°13'01"W 76.915618 Feet
157 N61°33'24"W 16.987951 Feet
158 N32°54'16"W 12.60239 Feet
159 N0°00'00"E 13.69223 Feet
160 N33°58'35"E 17.262131 Feet
161 N45°55'25"E 27.289275 Feet
162 N29°30'43"E 37.904447 Feet
163 N46°56'27"E 25.980381 Feet
164 N37°52'32"E 24.836979 Feet
165 N43°54'31"E 46.218232 Feet
166 N45°00'00"E 45.329908 Feet
167 N32°37'10"E 36.946625 Feet
168 N41°47'05"E 39.230247 Feet
169 N48°27'23"E 32.846887 Feet
A. 9334--A 5
170 N37°58'18"E 32.369897 Feet
171 N46°13'55"W 40.938058 Feet
172 N42°23'10"E 202.654096 Feet
173 S50°00'02"E 35.342007 Feet
174 S30°17'30"W 145.601105 Feet
175 S22°08'22"W 68.536771 Feet
176 S46°23'49"E 27.074082 Feet
177 N21°58'28"E 76.510757 Feet
178 N30°15'52"E 161.774112 Feet
179 N43°13'42"E 21.354676 Feet
180 N43°44'27"E 80.116429 Feet
181 N9°10'05"E 99.609586 Feet
182 N9°04'18"E 75.001944 Feet
183 N9°09'11"E 123.245882 Feet
184 S84°17'22"W 25.019455 Feet
185 S10°08'44"W 30.032884 Feet
186 S10°02'32"W 30.339416 Feet
187 S9°27'44"W 30.286677 Feet
188 N86°49'12"W 50.491029 Feet
189 N10°02'32"E 30.339416 Feet
190 N9°33'36"E 29.979606 Feet
191 N10°02'32"E 30.339416 Feet
192 N86°28'43"W 20.265913 Feet
193 S4°28'44"W 119.552181 Feet
194 S8°40'41"W 119.622878 Feet
195 S39°57'16"W 122.601068 Feet
196 S42°13'32"W 100.018599 Feet
197 S42°28'40"W 99.998254 Feet
198 S42°21'27"W 100.227866 Feet
199 S42°18'31"W 103.095923 Feet
200 S42°21'27"W 100.227645 Feet
201 S42°19'07"W 79.964704 Feet
202 S24°02'14"W 72.578213 Feet
203 S35°08'03"W 113.015074 Feet
204 S78°45'04"W 114.858583 Feet
205 N64°53'44"W 98.285945 Feet
206 N64°52'16"W 144.364614 Feet
207 N88°00'37"W 206.134386 Feet
208 N53°51'19"W 122.931057 Feet
209 N40°51'35"W 82.292331 Feet
210 N14°49'35"W 32.834965 Feet
211 S74°28'29"W 11.627311 Feet
212 N22°26'34"W 15.48798 Feet
213 N5°10'09"W 127.798032 Feet
214 S77°48'59"W 28.016153 Feet
215 N0°00'00"E 126.033212 Feet
216 S85°48'21"E 46.804394 Feet
217 N19°24'22"E 116.138231 Feet
218 N19°19'30"E 120.367579 Feet
219 N49°23'55"W 11.476011 Feet to the point or place of beginning;
being 14.318 acres, more or less.
§ 3. The land to be transferred pursuant to this act and all struc-
tures and facilities situated on such land shall be maintained, owned
and operated for park purposes by the town of Southold. The use of such
parkland and facilities shall continue to be made available to the
general public of the state of New York, including all residents of
A. 9334--A 6
Suffolk county and the town of Southold. Where the availability of such
facilities is limited, use of such facilities must be determined by an
equitable method.
§ 4. In the event that the county of Suffolk received any funding
support or assistance from the federal government for the purchase,
maintenance or improvement of the parklands set forth in section two of
this act, the discontinuance and alienation of such parkland authorized
by the provisions of this act shall not occur until the county of
Suffolk has complied with any federal requirements pertaining to the
alienation or conversion of parklands, including satisfying the secre-
tary of the interior that the alienation or conversion complies with all
conditions which the secretary of the interior deems necessary to assure
the substitution of other lands shall be equivalent in fair market value
and usefulness to the lands being alienated or converted.
§ 5. The Suffolk county executive, the state department of parks,
recreation and historic preservation, and the department of law are
hereby authorized, empowered and directed to effectuate the transfer of
real property consistent with the terms of this legislation.
§ 6. This act shall take effect immediately.