Find Your Local Senior Center
Adriano Espaillat
July 28, 2015
Senior Center | Address | Phone Number |
New York City Housing Authority Washington Heights Senior Center | 1970 Amsterdam Ave, New York, NY 10032 | 212.928.6607 |
Fort Washington Senior Center | 99 Fort Washington Ave, New York, NY 10032 | 212.795.0578 |
Y Senior Center | 54 Nagle Ave, New York, NY 10040 | 212.569.5271 |
Mary McLeod Bethune Senior Center | 1970 Amsterdam Ave, New York, NY 10032 | 212.928.6086 |
Isabella Geriatric Center | 515 Audubon Ave, New York, NY 10040 | 212.342.9200 |
Isabella House | 525 Audubon Ave, New York, NY 10040 | 212.342.9343 |
Dyckman Senior Citizens Center | 3754 10th Ave, New York, NY 10034 | 212.569.2220 |
Seniors Helping Seniors | 600 W 168th St, New York, NY 10032 | 212.543.9383 |
Wilson Major Morris Community Center | 459 W 152nd St, New York, NY 10031 | 212.234.4661 |
Moriah Older Adult Luncheon | 90 Bennett Ave, New York, NY 10033 | 212.923.5715 |
Washington Heights Community Center | 650 W 187th St, New York, NY 10040 | 212.781.8331 |
New York City Housing Authority Manhattanville Senior Center | 530 W 133rd St, New York, NY 10031 | 212.368.4973 |
Esplanade Manhattan | 305 West End Ave, New York, NY 10023 | 212.874.5000 |
JASA West Side Senior Center | 120 W 76th St, New York, NY 10023 | 212.712.0170 |
Hargrave Senior Center | 111 W 71st St #1, New York, NY 10023 | 212.580.0888 |
Hamilton Senior Center Project | 141 W 73rd St, New York, NY 10023 | 212.787.7710 |
Kindred Senior Care | 440 West End Ave, New York, NY 10024 | 212.380.1781 |
New York City Housing Authority Wise Towers/WSURA Senior Center | 136 W 91st St, New York, NY 10024 | 212.873.6600 |
Lincoln Square Neighborhood Center | 250 W 65th St, New York, NY 10023 | 212.874.0860 |
ABSW Senior Citizens Center | 221 W 107th ST, New York, NY 10025 | 212.749.8400 |
West Side Federation-Senior | 307 W 116th St, New York, NY 10026 | 212.280.2065 |
Jackie Robinson Senior Center | 1301 Amsterdam Ave, New York, NY 10027 | 212.666.4910 |
Hamilton Grange Senior Citizen | 420 W 145th St, New York, NY 10031 | 212.862.4181 |
Encore Community Center | 239 W 49th St, New York, NY 10019 | 212.581.4221 |
Prince Hall Plaza | 460 W 155th St, New York, NY 06365 | 212.234.7740 |
Dunwell Plaza Metropolitan | 1920 Amsterdam Ave, New York, NY 10032 | 212.835.9040 |
The Williams Memorial Residence | 720 West End Ave, New York, NY 10025 | 212.316.6000 |
BronxWorks | 60 E Tremont Ave, Bronx, NY 10453 | 646.393.4000 |
Morris Senior Center | 80 E 181st St, Bronx, NY 10453 | 718.933.5300 |
Hope of Israel Senior Center | 1068 Gerard Ave, Bronx, NY 10452 | 718.665.8400 |
Heights Center for Senior Citizens | 200 W Tremont Ave, xBronx, NY 10453 | 718.299.0300 |
Kittay House | 2550 Webb Ave, Bronx, NY 10468 | 718.410.1441 |
Tolentine Zeiser Community Life Center | 2345 University Ave, Bronx, NY 10468 | 718.933.6935 |
Inwood Senior Center | 84 Vermilyea Ave, New York, NY 10034 | 212.567.3200 |
Riverdale Senior Services Inc | 2600 Netherland Ave #1, Bronx, NY 10463 | 718.884.5900 |
New York City Housing Authority Fort Independence Senior Center | 3350 Bailey Ave, Bronx, NY 10463 | 718.796.2950 |
New York City Housing Authority Marble Hill Senior Center | 5365 Broadway, Bronx, NY 10463 | 718.562.8551 |
Share this Article or Press Release
Newsroom
Go to NewsroomEarth Day 2014 Poster Contest: District 31
April 17, 2014
Senado Estatal de Nueva York Hace Trizas el DREAM Act
April 11, 2014