Here’s How Much Dutchess County Loses Without the Star Property Tax Rebate Checks
Stephen M. Saland
April 30, 2009
Senator Steve Saland (R,I,C Poughkeepsie) today released figures showing the $24.4 million loss suffered by nearly 34,000 property taxpayers in Dutchess County now that the STAR rebate checks have been eliminated by the Democrat leadership in the 2009-2010 State Budget.
“As the new Senate Majority, the Senate Democrats have eliminated STAR rebate checks from tens of thousands of real property taxpayers in Dutchess County, including more than 10,000 senior citizens – to the painful tune of nearly $24.4 million in Dutchess County alone,” Saland said.
“The STAR rebate program was a Senate Republican priority which, as the Chairman of the Senate Education Committee, I announced in December of 2004 and which we succeeded in passing into law several months later,” Saland added.
Dutchess County property taxpayers, depending on their school district and household income, will lose nearly $200 to close to $600 each year now that the rebate checks have been eliminated.
“My Senate Republican colleagues and I fought hard to keep these rebate checks flowing, knowing how important they were to property taxpayers,” said Senator Saland. “But now that the State Senate is in the hands of the Democrats, the rebate checks are history. This was their first chance to step up to the budget plate and demonstrate they understand how escalating property taxes are devastating upstate taxpayers, and they struck out. Every Senate Democrat voted to eliminate the STAR rebate program. If merely one Democrat had broken ranks and joined with me and my Republican colleagues, New Yorkers would still be able to count on receiving their STAR rebate checks,” Saland continued.
“The Senate Democrats are now talking about possibly doing something to help property taxpayers later this year. It’s nothing but political gamesmanship, trying to cover up the fact they stripped STAR rebate checks from the budget. It was bad enough to take STAR rebate checks from taxpayers, but to then go through the callous charade of passing a bill that they know has no chance of becoming law adds insult to injury,” Saland concluded.
Below is a chart containing the estimated rebate check loss by school district and by household:
SD41 Senator Saland | |||||||||||||||||
2009-10 Rebate Check Loss Estimate | |||||||||||||||||
County | School | Up to $120,000 | $120,001 - $175,000 | $175,001 - $250,000 | Enhanced (senior) | ||||||||||||
Rebate | Rebate | Average | Rebate | Rebate | Average | Rebate | Rebate | Average | Rebate | Rebate | Average | ||||||
| District | Recipients | Total | Check | Recipients | Total | Check | Recipients | Total | Check | Recipients | Total | Check | ||||
DUTCHESS | Arlington | 8,010 | $ 4,326,135 | $ 540 | 2,170 | $ 877,303 | $ 404 | 800 | $ 215,038 | $ 269 | 1,884 | $ 973,754 | $ 517 | ||||
DUTCHESS | Beacon | 2,880 | $ 1,370,536 | $ 476 | 501 | $ 175,907 | $ 351 | 118 | $ 27,428 | $ 232 | 895 | $ 405,381 | $ 453 | ||||
DUTCHESS | Hyde Park | 4,804 | $ 2,836,154 | $ 590 | 688 | $ 303,437 | $ 441 | 176 | $ 51,713 | $ 294 | 1,567 | $ 883,041 | $ 564 | ||||
DUTCHESS | Millbrook | 980 | $ 375,540 | $ 383 | 240 | $ 67,965 | $ 283 | 89 | $ 17,413 | $ 196 | 326 | $ 124,309 | $ 381 | ||||
DUTCHESS | Poughkeepsie | 2,313 | $ 1,014,154 | $ 438 | 332 | $ 109,392 | $ 329 | 95 | $ 20,695 | $ 218 | 901 | $ 374,356 | $ 415 | ||||
DUTCHESS | Red Hook | 1,624 | $ 951,441 | $ 586 | 310 | $ 136,160 | $ 439 | 96 | $ 27,960 | $ 291 | 630 | $ 343,913 | $ 546 | ||||
DUTCHESS | Rhinebeck | 1,207 | $ 586,551 | $ 486 | 284 | $ 104,138 | $ 367 | 121 | $ 29,243 | $ 242 | 530 | $ 246,688 | $ 465 | ||||
DUTCHESS | Spackenkill | 1,290 | $ 761,298 | $ 590 | 305 | $ 135,302 | $ 444 | 141 | $ 41,699 | $ 296 | 411 | $ 230,222 | $ 560 | ||||
DUTCHESS | Wappingers | 11,003 | $ 4,186,888 | $ 381 | 2,704 | $ 771,466 | $ 285 | 880 | $ 167,403 | $ 190 | 3,174 | $ 1,188,330 | $ 374 | ||||
(downstate) | SD41 Totals | 34,111 | $ 16,408,699 | $ 481 | 7,534 | $ 2,681,069 | $ 356 | 2,516 | $ 598,592 | $ 238 | 10,318 | $ 4,769,993 | $ 462 |
Share this Article or Press Release
Newsroom
Go to NewsroomSenate Passes Pet Protection Bill
April 18, 2012
Senate Passes Bills to Help Taxpayers
April 17, 2012