Senator Lee M. Zeldin Announces School Aid Runs
Lee M. Zeldin
March 30, 2011
-
ISSUE:
- Education
My colleagues and I in New York State Senate fought to restore Millions of Dollars in School Aid funding. Without our hard work in the State Senate, the cuts made by the Governor might have not been restored.
School District Total Amount $ change from last year % change from last year
Bayport-Blue Point $15,270,195 -$766,951 -4.78%
Brentwood $200,662,167 -$3,560,980 -1.74%
Central Islip $75,918,200 -$1,771,048 -2.28%
Connetquot $42,305,428 -$2,725,134 -6.05%
East Islip $31,939,930 -$1,690,347 -5.03%
Hauppauge $11,800,839 +$523,757 +4.64%
Islip $16,668,390 -$1,240,029 -6.92%
Longwood $73,747,710 -$4,320,367 -5.53%
Patchogue-Medford $55,732,975 -$1,829,893 -3.18%
Sachem $101,017,937 -$8,948,443 -8.14%
Sayville $21,836,628 -$1,120,799 -4.88%
South Country $48,486,026 +$1,058,264 +2.23%
William Floyd $107,181,342 + $141,892 +.13%
Share this Article or Press Release
Newsroom
Go to NewsroomSenator Lee Zeldin Honors NYS VFW Commander Mike Pascal
August 15, 2014
Senator Lee Zeldin Presents Proclamation to James Faith
August 15, 2014
Senator Lee Zeldin Attends Patchogue’s Alive After Five
August 15, 2014