Senator Nozzolio Announces Local Job Creation and Community Development Projects to Receive State Funding
Michael F. Nozzolio
December 20, 2012
-
ISSUE:
- Economic Development
Area Projects Among Winners of Regional Economic Development
Council Awards
Senator Nozzolio today announced that 25 job creation and community development projects in the 54th Senate District will receive critically important state funds through the second round of Regional Economic Development Council awards.
“This is tremendous news as these projects will strengthen our local economy and help create and retain jobs,” Senator Nozzolio said. “Our community leaders serving on the Regional Economic Development Council have worked hard to put together an job development strategy that takes advantage of the tremendous resources, skills and talent in our area. I applaud Governor Cuomo and Lieutenant Governor Duffy for this successful initiative that is spurring job growth and building a stronger economy for the future of the Finger Lakes Region and all New York State.”
Governor Andrew M. Cuomo said, "For the second year in a row, the Regional Councils have been on the forefront of rebuilding New York State's economy. For too many years, top-down economic development policies have failed communities across the state and not truly invested in the unique resources and strengths of each of New York's regions. Now a new, bottom-up approach is in place that brings local communities together to chart their own economic destiny. The second round of Regional Economic Development Council awards will deliver funding for critical projects and investments in communities across our state, helping put New Yorkers back to work and rebuilding our economy."
The following job creation projects in the 54th Senate District will receive funding from the second round of the Regional Economic Development Council program:
County | Project | Description | Amount |
Cayuga | BoMer Plastics | BoMer Plastics Expansion | $100,000 |
Cayuga | City of Auburn | Casey and Falcon Park Upgrades | $412,500 |
Cayuga | Currier Plastics, Inc. | Lean Manufacturing Enterprise Training | $100,000 |
Cayuga | Howland Stone Store Museum | Opendore Project | $200,000 |
Cayuga | North Brook Farms Inc | Manufacturing With Recycled Agricultural Plastics | $100,000 |
Cayuga | WST33 LLC | Plaza of the Arts Building Project | $700,000 |
Monroe, Wayne, Ontario, Seneca, Yates | Ontario - Seneca - Yates - Cayuga - Wayne - Finger Lakes BOCES | Certified Nurses Aide Training | $98,560 |
Ontario | City of Geneva | Access Improvements to Seneca Lake | $625,000 |
Ontario | City of Geneva | City of Geneva Lakefront Visitors Center Project | $150,000 |
Ontario | Friends of Ganondagan | Seneca Art and Culture Center at Ganondagan | $500,000 |
Ontario | TOPTICA Photonics Inc. | Purchase of Machinery and Equipment | $120,000 |
Ontario | Victor Local Development Corporation | Downtown Victor Revitalization Project | $200,000 |
Ontario, Seneca, Onondaga, Monroe, Wayne, Livingston | Finger Lakes Visitors Connection | Finger Lakes Food Revolution | $37,000 |
Seneca | Seneca BioEnergy, LLC | Expansion of Seneca AgBio Green Energy Park | $125,000 |
Seneca | Town of Seneca Falls | Mr. Bults, Inc. | $750,000 |
Tompkins | Town of Lansing | Lansing Sewer Infrastructure | $2,537,000 |
Wayne | Cornell Cooperative Extension of Wayne County | Increasing Cooling Space for Small Farms | $207,000 |
Wayne | DAU Thermal Solutions North America Inc | Macedon Facility Expansion | $475,000 |
Wayne | OptiPro Systems LLC | Wayne County Expansion Project | $50,000 |
Wayne | Village of Clyde | Genesee Street Water Transmission Main Replacement Project | $600,000 |
Wayne | Village of Macedon | Village of Macedon Wastewater Treatment Plant Engineering Study | $30,000 |
Wayne | Village of Newark | IEC Electronics | $750,000 |
Wayne | Village of Palmyra | Palmyra Canalside Nature Park Phase 2 | $120,523 |
Wayne | Wayne County | 9 Pearl Street Accessibility Project | $300,000 |
Wayne | Wayne County Water & Sewer Authority | Wayne County Water Sewer Authority Engineering Study | $30,000 |
“It has been a great pleasure to work with people from every part of our area including leaders in business, education, local governments, economic development and planning and others, to develop a list of job creation projects that achieve our goals of creating jobs and building a strong foundation for future growth,” Senator Nozzolio said.
Statewide, a total of $738 million was awarded for 725 economic development projects in every region of New York State.
Share this Article or Press Release
Newsroom
Go to NewsroomSenator Nozzolio Takes Oath of Office
December 30, 2014