LaValle: State Budget Includes Nearly $7 million for Local Roads and Bridges
Kenneth P. LaValle
March 26, 2013
New York State Senator Kenneth P. LaValle (R,C,I-Port Jefferson) today announced that the 2013-2014 New York State Budget will include $75 million of increased funding for the Consolidated Local Street and Highway Improvement Program (CHIPS).
“This nearly $7 million in funding for towns and villages in the First Senatorial District will allow us to put New York back to work by repairing roads and bridges,” said Senator LaValle.
A total of $438 million in funding statewide will go to counties, cities, towns and villages to support local highway, road, and bridge repair projects. The CHIPS program was established by the Legislature in 1981. The funds go directly to local governments to support repairs to the highways, bridges, and roads that they operate and maintain.
Town/Village | 2013-2014 CHIPS FUNDING | % Change from 12/13 |
Town of Brookhaven | $3,441,603.33 | 28.01 |
Town of East Hampton | $545,426.54 | 26.92 |
Town of Riverhead | $372,218.04 | 26.92 |
Town of Shelter Island | $123,321.07 | 28.09 |
Town of Southampton | $842,159.22 | 27.68 |
Town of Southold | $421,071.11 | 28.18 |
Village of Belle Terre | $59,891.18 | 26.97 |
Village of Dering Harbor | $15,973.31 | 27.02 |
Village of East Hampton | $163,811.37 | 26.06 |
Village of Greenport | $52,902.57 | 23.78 |
Village of Northaven | $25,819.12 | 25.28 |
Village of Port Jefferson | $163,504.19 | 25.03 |
Village of Quogue | $132,680.43 | 24.67 |
Village of Sag Harbor | $101,448.67 | 23.96 |
Village of Sagaponack | $48,858.19 | 20.04 |
Village of Shoreham | $25,351.22 | 26.36 |
Village of Southampton | $262,921.20 | 26.19 |
Village of West Hampton | $6,414.18 | 19.73 |
Village of West Hampton Beach | $137,314.17 | 26.41 |
Share this Article or Press Release
Newsroom
Go to NewsroomSenator LaValle: New “Puppy Mill” Law Now In Effect
January 13, 2014
Senator Ken LaValle: PSEG/Long Island Warning About Email Scam
January 10, 2014