Senator Ken LaValle Obtains Record State Aid For Our Local Schools
Kenneth P. LaValle
April 1, 2014
-
ISSUE:
- Education
March 31, 2014 – State Senator Ken LaValle announced that the newly adopted state budget includes a $1.1 billion increase in aid for education. According to Senator LaValle, this budget will enact the most generous and comprehensive education aid package in recent memory. Every school district in the First Senatorial District will see an increase in state aid this year. There was also a major step taken towards the elimination of the Gap Elimination Adjustment (GEA).
“Superintendents in my district conveyed that their priority for this year’s budget was the reduction of the GEA – a budget-balancing fiasco imposed by the Democrats in 2010 when they controlled all three branches of government.” said Senator LaValle. “This year, we were successful in restoring $602 Million of the GEA money to local school districts. The state’s commitment to education is now well over $22 Billion. This budget meets the needs of NY State’s children while at the same time providing property tax relief to residents who help underwrite the costs. I am pleased to have obtained increases for each school district in my area.” LaValle concluded.
Senator LaValle indicated that the budget also included a new Property Tax Rebate program that will provide $1.5 billion in tax relief to hardworking taxpayers over the next three years. This builds upon the Tax Cap passed in 2011, which has provided much needed financial relief to residents across the state.
Senator Ken LaValle |
|
| |
School District Budget Figures | Monday, March 31, 2014 | ||
|
|
|
|
School District | Budget Total | Increase % | Smart Schools Allocation |
Amagansett UFSD | $361,850 | 13.92 | $31,800 |
Bridgehampton UFSD | $656,377 | 10.90 | $66,656 |
Center Moriches UFSD | $11,544,899 | 6.35 | $1,034,558 |
Comsewogue UFSD | $26,788,586 | 5.30 | $2,813,720 |
East Hampton UFSD | $2,760,189 | 4.15 | $273,186 |
East Moriches UFSD | $6,019,896 | 6.83 | $558,853 |
East Quogue UFSD | $1,118,558 | 10.75 | $119,615 |
Eastport/South Manor CSD | $34,518,320 | 5.79 | $2,279,065 |
Fishers Island UFSD | $267,152 | 11.49 | $27,707 |
Greenport UFSD | $1,378,419 | 8.35 | $140,858 |
Hampton Bays UFSD | $4,874,658 | 15.83 | $494,867 |
Longwood CSD | $80,921,044 | 5.62 | $7,772,337 |
Mattituck-Cutchogue UFSD | $2,676,307 | 6.36 | $273,511 |
Miller Place UFSD | $20,342,832 | 9.73 | $1,892,970 |
Montauk UFSD | $897,671 | 18.83 | $89,032 |
Mount Sinai UFSD | $15,501,240 | 4.73 | $1,618,336 |
Oysterponds UFSD | $379,407 | 11.72 | $39,910 |
Port Jefferson UFSD | $3,315,027 | 7.16 | $333,922 |
Quogue UFSD | $311,873 | 12.68 | $31,741 |
Remsenburg-Speonk UFSD | $579,787 | 11.32 | $56,703 |
Riverhead CSD | $22,226,221 | 11.42 | $2,191,853 |
Rocky Point UFSD | $25,662,157 | 5.79 | $2,450,155 |
Sag Harbor UFSD | $1,637,585 | 5.92 | $171,720 |
Shelter Island UFSD | $589,222 | 15.96 | $57,876 |
Shoreham-Wading River CSD | $9,425,733 | 8.04 | $1,003,429 |
Southampton UFSD | $2,601,289 | 9.90 | $236,674 |
Southold UFSD | $1,666,802 | 4.44 | $188,308 |
Springs UFSD | $1,374,836 | 11.87 | $136,874 |
Tuckahoe Common School District at Southampton | $977,701 | 7.43 | $96,818 |
Westhampton UFSD | $2,502,255 | 38.15 | $216,733 |
William Floyd UFSD | $111,101,355 | 3.51 | $10,398,033 |
|
|
|
|
Note: Information as available at the time of release |
|
|
|