Genesee County: Funding for Local Road, Bridge Repairs Hits New High
Michael H. Ranzenhofer
April 9, 2015
-
ISSUE:
- Transportation
- Highways
State Senator Michael H. Ranzenhofer has announced today that the 2015-16 State Budget makes a record level of investment to support local highway, road and bridge repair projects.
The new State Budget allocates a total of $488 million in statewide funding, including $438 million for the Consolidated Local Street and Highway Improvement Program (CHIPS) and $50 million for Extreme Winter Recovery.
“Municipalities all across Genesee County will receive more funding than ever before to help repair our local infrastructure. The final budget maintains a record level of funding as part of the CHIPS program for a third consecutive year, while allocating extra dollars for a second year to address potholes and road surface damage from the harsh winter,” said Ranzenhofer.
Municipality Breakdown: CHIPS + Extreme Winter Recovery
Municipality | 2014-15 Budget ($) | 2015-16 Budget ($) | Year-over-year Change ($) | Percent Change |
City of Batavia | 337,343 | 344,621 | 7,278 | 2.16 |
Town of Alabama | 95,945 | 98,439 | 2,494 | 2.60 |
Town of Alexander | 99,405 | 101,953 | 2,548 | 2.56 |
Town of Batavia | 115,241 | 118,134 | 2,893 | 2.51 |
Town of Bergen | 55,025 | 56,435 | 1,410 | 2.56 |
Town of Bethany | 86,815 | 88,979 | 2,164 | 2.49 |
Town of Byron | 107,622 | 110,483 | 2,861 | 2.66 |
Town of Darien | 117,649 | 120,711 | 3,062 | 2.60 |
Town of Elba | 85,738 | 88,026 | 2,288 | 2.67 |
Town of LeRoy | 111,698 | 114,569 | 2,871 | 2.57 |
Town of Oakfield | 56,278 | 57,693 | 1,415 | 2.51 |
Town of Pavilion | 115,242 | 118,177 | 2,935 | 2.55 |
Town of Pembroke | 106,478 | 109,164 | 2,686 | 2.52 |
Town of Stafford | 106,160 | 108,891 | 2,731 | 2.57 |
Village of Alexander | 9,861 | 10,110 | 249 | 2.53 |
Village of Bergen | 21,685 | 22,201 | 516 | 2.38 |
Village of Corfu | 14,920 | 15,316 | 396 | 2.65 |
Village of Elba | 9,842 | 10,075 | 233 | 2.37 |
Village of Le Roy | 83,020 | 85,146 | 2,126 | 2.56 |
Village of Oakfield | 31,203 | 32,010 | 807 | 2.59 |
In addition to these initiatives, the State Budget designates $7.2 billion in capital funds over two years for the State Department of Transportation to support state-of-the-art infrastructure and an additional $1 billion in funds to repair and replace roads and bridges.
“For far too long, New York’s crumbling infrastructure has been put on the back burner. The new budget makes a substantial down payment on addressing this issue. These critical investments are important to keeping motorists and their passengers safe and to moving our economy forward,” said Ranzenhofer.
The New York State Legislature started the CHIPS program in 1981. The CHIPS program provides funding for the repair of highways, bridges and roads operated by local governments.
###